|
Career race-by-race: Lloyd RubyCareer race-by-race
Career results:
Summary | by team |
by chassis |
by engine |
by year |
| Qualifying: | |
| Entries: | 194 |
| Qualified: | 177 |
| Qualified %: | 91.2% |
| Top grid pos: | 1 |
| Poles: | 8 |
| Top 10: | 111 |
| | |
| Races: | |
| Finished: | 72 |
| Finished %: | 40.7% |
| Accidents: | 15 |
| Accident %: | 8.5% |
| Top finish: | 1 |
| | |
| Results: | |
| Wins: | 7 |
| Win %: | 4.0% |
| 2nd: | 9 |
| 3rd: | 13 |
| Top 10: | 88 |
| | |
| Scoring: | |
| Points: | 17871 |
| Points/race: | 92.1 |
| Winnings: | $701157 |
0.023 |
|
|
|