|
Career race-by-race: Johnny RutherfordCareer race-by-race
Career results:
Summary | by team |
by chassis |
by engine |
by year |
| Qualifying: | |
| Entries: | 332 |
| Qualified: | 304 |
| Qualified %: | 91.6% |
| Top grid pos: | 1 |
| Poles: | 21 |
| Top 10: | 180 |
| | |
| Races: | |
| Finished: | 133 |
| Finished %: | 43.8% |
| Accidents: | 43 |
| Accident %: | 14.1% |
| Top finish: | 1 |
| | |
| Results: | |
| Wins: | 25 |
| Win %: | 8.2% |
| 2nd: | 19 |
| 3rd: | 11 |
| Top 10: | 148 |
| | |
| Scoring: | |
| Points: | 31860 |
| Points/race: | 96.0 |
| Winnings: | $4033134 |
0.024 |
|
|
|