|
Career race-by-race: Danny SullivanCareer race-by-race
Career results:
Summary | by team |
by chassis |
by engine |
by year |
| Qualifying: | |
| Entries: | 174 |
| Qualified: | 172 |
| Qualified %: | 98.9% |
| Top grid pos: | 1 |
| Poles: | 19 |
| Top 10: | 122 |
| | |
| Races: | |
| Finished: | 97 |
| Finished %: | 56.4% |
| Accidents: | 9 |
| Accident %: | 5.2% |
| Top finish: | 1 |
| | |
| Results: | |
| Wins: | 17 |
| Win %: | 9.9% |
| 2nd: | 11 |
| 3rd: | 12 |
| Top 10: | 96 |
| | |
| Scoring: | |
| Points: | 1156 |
| Points/race: | 6.6 |
| Winnings: | $5953193 |
0.023 |
|
|
|