Career race-by-race: tony bettenhausen
Career race-by-race
Career results:
Summary | by team |
by chassis |
by engine |
by year |
| Date | Event | Chassis-engine | St | Fin | Reason | Pts | Purse |
| 41-08-24 | Milwaukee (DO) | Lencki-Lencki | 3 | 6 | | 75 | $400 |
| 41-09-01 | Syracuse (DO) | Lencki-Lencki | 7 | 2 | | 165 | $1200 |
| |
| 46-05-30 | Indianapolis (OV) | Wetteroth-MillSc | 26 | 20 | Connecting rod | 0 | $925 |
| 46-05-30 | Indianapolis (OV) | -MillSc | | DNS | Qualified, withdrew | 0 | $0 |
| 46-09-15 | Indianapolis (DO) | -Offy | 4 | 5 | | 100 | $835 |
| 46-09-22 | Milwaukee (DO) | -Offy | 2 | 9 | Oil line | 40 | $519 |
| 46-10-06 | Goshen (DO) | Wetteroth-Offy | 6 | 1 | | 200 | $3222 |
| |
| 47-05-30 | Indianapolis (OV) | Stevens-Offy | 25 | 18 | Timing gear | 0 | $1130 |
| 47-06-08 | Milwaukee (DO) | Stevens-Offy | 12 | 15 | Clutch trouble | 0 | $398 |
| 47-06-22 | Langhorne (DO) | Shaw-Offy | 4 | 10 | Engine overheated | 30 | $615 |
| 47-07-13 | Bainbridge (DO) | Shaw-Offy | 7 | 4 | | 120 | $637 |
| 47-07-27 | Milwaukee (DO) | -Offy | 1 | 11 | Rear radius rod | 20 | $421 |
| 47-08-17 | Goshen (DO) | Stevens-Offy | 3 | 1 | | 200 | $1858 |
| 47-08-24 | Milwaukee (DO) | -Offy | 11 | 4 | | 76.8 | $894 |
| 47-09-28 | Springfield (DO) | Stevens-Offy | 5 | 1 | | 200 | $2378 |
| 47-11-02 | Arlington (DO) | -Offy | 2 | 10 | Rear axle | 30 | $384 |
| |
| 48-05-31 | Indianapolis (OV) | Stevens-Offy | 22 | 14 | Clutch | 0 | $2560 |
| 48-06-06 | Milwaukee (DO) | Wetteroth-Offy | 2 | 15 | Oil leak | 0 | $420 |
| 48-06-20 | Langhorne (DO) | Wetteroth-Offy | 1 | 15 | Out | 0 | $187 |
| 48-08-15 | Milwaukee (DO) | Wetteroth-Offy | 14 | 6 | | 80 | $733 |
| 48-08-21 | Springfield (DO) | Wetteroth-Offy | 5 | 6 | | 80 | $525 |
| 48-08-29 | Milwaukee (DO) | Adams-Sparks | 17 | 20 | Out | 0 | $312 |
| 48-08-29 | Milwaukee (DO) | -Offy | | DNS | Did not qualify | 0 | $48 |
| 48-08-29 | Milwaukee (DO) | March-Offy | | DNS | Rel Fohr | 134 | $0 |
| 48-09-04 | DuQuoin (DO) | Wetteroth-Offy | 2 | 10 | | 30 | $300 |
| |
| 49-05-30 | Indianapolis (OV) | Alfa Romeo-A-R Sc | | DNS | too slow | 0 | $0 |
| 49-05-30 | Indianapolis (OV) | -SprkSc | | DNS | too slow | 0 | $0 |
| 49-06-05 | Milwaukee (DO) | -M&D | | DNS | Did not qualify | 0 | $0 |
| 49-08-20 | Springfield (DO) | -M&D | 8 | 18 | | 0 | $100 |
| 49-08-28 | Milwaukee (DO) | -M&D | 3 | 15 | Out | 0 | $481 |
| 49-09-03 | DuQuoin (DO) | Kurtis-Offy | | 1 | | 200 | $2164 |
| 49-09-10 | Syracuse (DO) | -Lencki | 12 | 9 | | 26 | $389 |
| 49-09-11 | Detroit (DO) | Kurtis-Offy | 2 | 1 | | 200 | $4875 |
| 49-09-25 | Springfield (DO) | -M&D | 6 | 9 | | 40 | $210 |
| 49-10-30 | Sacramento (DO) | -Offy | | DNS | Did not qualify | 0 | $0 |
| 49-11-06 | Del Mar (DO) | -M&D | 3 | 16 | Out | 0 | $0 |
| |
| 50-05-30 | Indianapolis (OV) | Deidt FD-Offy | 8 | 31 | Wheel bearing | 0 | $1878 |
| 50-05-30 | Indianapolis (OV) | Kurtis-Offy | | DNS | Rel Chitwood | 127.5 | $0 |
| 50-06-11 | Milwaukee (DO) | Wetteroth-Offy | 2 | 1 | | 200 | $5000 |
| 50-06-25 | Langhorne (DO) | Wetteroth-Offy | 2 | 14 | Axle | 0 | $152 |
| 50-08-19 | Springfield (DO) | Hill-Offy | 1 | 11 | Fuel tank | 0 | $345 |
| 50-08-27 | Milwaukee (DO) | Hill-Offy | 4 | 18 | Thottle shaft | 0 | $265 |
| 50-09-09 | Syracuse (DO) | Kurtis-Offy | 1 | 12 | | 10 | $375 |
| 50-09-10 | Detroit (DO) | Kurtis-Offy | 2 | 10 | Locked rear end | 30 | $663 |
| 50-10-01 | Springfield (DO) | Kurtis-Offy | 1 | 1 | | 200 | $1800 |
| 50-10-15 | Sacramento (DO) | Kurtis-Offy | 1 | 17 | Contact turn | 0 | $103 |
| 50-11-12 | Phoenix (DO) | Kurtis-Offy | 2 | 2 | | 160 | $1700 |
| 50-11-26 | Bay Meadows (DO) | Kurtis-Offy | 1 | 1 | | 300 | $3084 |
| 50-12-10 | Darlington (OV) | Kurtis-Offy | 11 | 20 | Out | 0 | $100 |
| |
| 51-05-30 | Indianapolis (OV) | Deidt FD-Offy | 9 | 9 | Spun out NW | 200 | $4662 |
| 51-06-10 | Milwaukee (DO) | Kurtis-Offy | 5 | 1 | | 200 | $4500 |
| 51-06-24 | Langhorne (DO) | Kurtis-Offy | 5 | 1 | | 200 | $2375 |
| 51-07-04 | Darlington (OV) | Kurtis-Offy | 12 | 2 | | 400 | $3594 |
| 51-08-18 | Springfield (DO) | Kurtis-Offy | 14 | 1 | | 200 | $2879 |
| 51-08-26 | Milwaukee (DO) | Kurtis-Offy | 4 | 10 | | 60 | $920 |
| 51-09-01 | DuQuoin (DO) | Kurtis-Offy | 6 | 1 | | 200 | $1875 |
| 51-09-03 | DuQuoin (DO) | Kurtis-Offy | 1 | 1 | | 202 | $3100 |
| 51-09-08 | Syracuse (DO) | Kurtis-Offy | 1 | 1 | | 134 | $3750 |
| 51-09-09 | Detroit (DO) | Kurtis-Offy | 4 | 4 | | 120 | $845 |
| 51-09-23 | Denver (DO) | Kurtis-Offy | 1 | 1 | | 200 | $3537 |
| 51-10-21 | San Jose (DO) | Kurtis-Offy | 1 | 1 | | 200 | $1979 |
| 51-11-04 | Phoenix (DO) | Kurtis-Offy | 4 | 13 | Tire | 0 | $232 |
| 51-11-11 | Bay Meadows (DO) | Kurtis-Offy | 2 | 2 | | 240 | $1800 |
| 51-07-29 | Williams Grove (DO) | Kurtis-Offy | 4 | 2 | | 0 | $975 |
| |
| 52-05-30 | Indianapolis (OV) | Kurtis-Offy | | DNS | Contact qual, SW | 0 | $0 |
| 52-05-30 | Indianapolis (OV) | Deidt FD-Offy | 30 | 24 | Starter | 0 | $2443 |
| 52-06-08 | Milwaukee (DO) | Kurtis-Offy | | DNS | too slow | 0 | $25 |
| |
| 53-05-30 | Indianapolis (OV) | Kuzma D-Offy | 6 | 9 | Contact NE | 116 | $5646 |
| 53-08-30 | Milwaukee (DO) | Kurt/Wett-Offy | | DNS | Rel Holland | 0 | $0 |
| 53-08-30 | Milwaukee (DO) | Kurtis-Offy | | DNS | Rel Parsons | 0 | $0 |
| 53-09-07 | DuQuoin (DO) | Kurtis-Offy | 6 | 18 | Oil leak | 0 | $150 |
| 53-09-12 | Syracuse (DO) | Kurtis-Offy | 5 | 1 | | 200 | $3750 |
| 53-09-26 | Indianapolis (DO) | Kurtis-Offy | 8 | 6 | | 80 | $1164 |
| 53-11-11 | Phoenix (DO) | Kurtis-Offy | 1 | 1 | | 200 | $2286 |
| |
| 54-05-31 | Indianapolis (OV) | Kurtis-Offy | 21 | 29 | Oil line | 0 | $2534 |
| 54-05-31 | Indianapolis (OV) | Kurtis-Offy | | DNS | Rel Carter | 0 | $0 |
| 54-06-06 | Milwaukee (OV) | Kurtis-Offy | | DNS | too slow | 0 | $0 |
| 54-11-07 | Phoenix (DO) | Schroeder-Offy | 18 | 16 | Brake line | 0 | $150 |
| 54-11-14 | Las Vegas (DO) | Schroeder-Offy | 13 | 17 | Contact | 0 | $100 |
| |
| 55-05-30 | Indianapolis (OV) | Kurtis-Offy | 2 | 2 | | 500 | $30088 |
| 55-06-05 | Milwaukee (OV) | Russo\Nich D-Offy | | DNS | too slow | 0 | $20 |
| 55-08-20 | Springfield (DO) | Russo\Nichel-Offy | | DNS | too slow | 0 | $0 |
| 55-08-28 | Milwaukee (OV) | Russo\Nich D-Offy | 9 | 2 | | 400 | $4592 |
| 55-09-05 | DuQuoin (DO) | Russo\Nichel-Offy | | DNS | too slow | 0 | $0 |
| 55-09-17 | Indianapolis (DO) | Kurtis-Offy | 7 | 4 | | 120 | $1665 |
| 55-11-06 | Phoenix (DO) | Kuzma-Offy | 16 | 9 | | 40 | $480 |
| |
| 56-05-30 | Indianapolis (OV) | Kurtis-Offy | 5 | 22 | Contact SW | 0 | $2754 |
| 56-08-19 | Springfield (DO) | Kuzma-Offy | | DNS | too slow | 0 | $0 |
| 56-08-19 | Springfield (DO) | Meyer-Offy | | DNS | Rel Easton | 0 | $0 |
| 56-08-26 | Milwaukee (OV) | Kuzma D-Offy | | DNS | U-Jnt | 0 | $0 |
| 56-08-26 | Milwaukee (OV) | Watson D-Offy | | DNS | Rel George | 0 | $0 |
| 56-09-03 | DuQuoin (DO) | Kuzma-Offy | 4 | 8 | | 50 | $548 |
| 56-09-08 | Syracuse (DO) | Kuzma-Offy | 3 | 1 | | 200 | $3750 |
| 56-09-15 | Indianapolis (DO) | Kuzma D-Offy | 11 | 18 | Contact, turn | 0 | $254 |
| 56-10-21 | Sacramento (DO) | Kurtis-Offy | 15 | 14 | Spun out, turn | 0 | $235 |
| 56-11-12 | Phoenix (DO) | Kurtis-Offy | 11 | 9 | | 40 | $391 |
| |
| 57-05-30 | Indianapolis (OV) | Kurtis-NoviSc | 22 | 15 | | 0 | $4059 |
| 57-08-25 | Milwaukee (OV) | Pankratz D-Offy | 10 | 21 | Lost brakes | 0 | $127 |
| 57-09-02 | DuQuoin (DO) | Pankratz-Offy | 17 | 15 | Spun out, turn | 0 | $270 |
| 57-09-07 | Syracuse (DO) | Kurtis-Offy | | DNS | too slow | 0 | $0 |
| 57-09-14 | Indianapolis (DO) | Kurtis-Offy | 17 | 11 | | 20 | $836 |
| 57-09-29 | Trenton (OV) | Snowberger-Offy | 11 | 7 | | 60 | $660 |
| 57-10-20 | Sacramento (DO) | Kurtis-Offy | 8 | 18 | Contact | 0 | $102 |
| 57-06-29 | Monza (OV) | Kurtis-NoviSc | 1 | 12 | Sway bar | 0 | $1157 |
| |
| 58-03-30 | Trenton (OV) | Kurtis-Offy | 5 | 2 | | 160 | $2660 |
| 58-05-30 | Indianapolis (OV) | Epperly-Offy | 9 | 4 | | 600 | $17199 |
| 58-06-08 | Milwaukee (OV) | Kurtis-Offy | 3 | 2 | | 160 | $2780 |
| 58-06-15 | Langhorne (DO) | Kurtis-Offy | 7 | 5 | | 100 | $1100 |
| 58-07-04 | Atlanta (DO) | Kurtis-Offy | 7 | 18 | Magneto | 0 | $82 |
| 58-08-16 | Springfield (DO) | Kurtis-Offy | 10 | 12 | Mechanical | 10 | $411 |
| 58-08-24 | Milwaukee (OV) | Kurtis-Offy | 14 | 25 | Ignition trouble | 0 | $127 |
| 58-09-01 | DuQuoin (DO) | Watson-Offy | 10 | 2 | | 160 | $3686 |
| 58-09-06 | Syracuse (DO) | Watson-Offy | 6 | 3 | | 140 | $1840 |
| 58-09-13 | Indianapolis (DO) | Watson-Offy | 2 | 5 | | 100 | $3012 |
| 58-09-28 | Trenton (OV) | Watson D-Offy | 10 | 3 | | 140 | $1840 |
| 58-10-26 | Sacramento (DO) | Watson-Offy | 6 | 5 | | 100 | $1044 |
| 58-11-11 | Phoenix (DO) | Watson-Offy | 4 | 2 | | 160 | $2587 |
| |
| 59-04-04 | Daytona (OV) | Kuzma-Offy | 10 | 18 | Oil leak | 0 | $350 |
| 59-04-19 | Trenton (OV) | Kuzma D-Offy | 2 | 1 | | 200 | $4650 |
| 59-05-30 | Indianapolis (OV) | Epperly-Offy | 15 | 4 | | 600 | $15475 |
| 59-05-30 | Indianapolis (OV) | Epperly-Offy | | DNS | Contact practice SE | 0 | $0 |
| 59-06-07 | Milwaukee (OV) | Kuzma D-Offy | 21 | 17 | Spun out north turn | 0 | $419 |
| 59-06-14 | Langhorne (DO) | Epperly R-Offy | 14 | 17 | Engine | 0 | $185 |
| 59-08-22 | Springfield (DO) | Moore R-Offy | 13 | 17 | Piston | 0 | $167 |
| 59-08-30 | Milwaukee (OV) | Watson-Offy | 5 | 16 | Spun out, turn | 0 | $1753 |
| 59-09-07 | DuQuoin (DO) | Watson-Offy | 11 | 3 | | 140 | $2300 |
| 59-09-12 | Syracuse (DO) | Watson-Offy | 6 | 6 | Contact turn | 80 | $830 |
| 59-09-19 | Indianapolis (DO) | Kuzma-Offy | 10 | 15 | Spun out, turn | 0 | $539 |
| 59-09-27 | Trenton (OV) | Watson-Offy | 2 | 2 | | 160 | $2820 |
| 59-10-18 | Phoenix (DO) | Kuzma-Offy | 8 | 1 | | 200 | $3467 |
| 59-10-25 | Sacramento (DO) | Kuzma-Offy | 3 | 8 | Magneto | 50 | $743 |
| 59-04-04 | Daytona (OV) | Kuzma-Offy | | DNS | Driven by Wilson | 0 | $0 |
| |
| 60-04-10 | Trenton (OV) | Kuzma D-Offy | 4 | 2 | | 160 | $2820 |
| 60-05-30 | Indianapolis (OV) | Watson-Offy | 18 | 23 | Connecting rod | 0 | $5080 |
| 60-06-05 | Milwaukee (OV) | Watson-Offy | 8 | 4 | | 120 | $2084 |
| 60-08-20 | Springfield (DO) | Kuzma-Offy | 6 | 15 | Radius rod | 0 | $424 |
| 60-08-28 | Milwaukee (OV) | Watson-Offy | 10 | 14 | Fire | 0 | $2132 |
| 60-09-05 | DuQuoin (DO) | Kuzma-Offy | 7 | 2 | | 160 | $3709 |
| 60-09-10 | Syracuse (DO) | Kuzma-Offy | 13 | 2 | | 160 | $3360 |
| 60-09-17 | Indianapolis (DO) | Kuzma-Offy | 9 | 2 | | 160 | $6740 |
| 60-09-25 | Trenton (OV) | Watson-Offy | 4 | 6 | | 80 | $900 |
| 60-10-30 | Sacramento (DO) | Kuzma-Offy | 10 | 5 | | 100 | $1171 |
| 60-11-20 | Phoenix (DO) | Kuzma-Offy | 18 | 16 | Contact | 0 | $302 |
| 60-04-13 | Langhorne (DO) | Kuzma-Offy | 2 | 2 | | 0 | $900 |
| |
| 61-04-09 | Trenton (OV) | Kuzma D-Offy | 1 | 19 | Ignition | 0 | $132 |
| 61-05-30 | Indianapolis (OV) | Watson-Offy | | DNS | Contact pract-fatal | 0 | $0 |
Legend:
BE - Beach
BO - Board oval
BR - Brick oval
CE - Cement oval
DO - Dirt oval
HC - Hill climb
OV - Paved oval
PL - Planked oval
PP - Point to point
RC - Road course
SC - Street course
0.475 |